Amplifon WT40
Amphion WT40
122 aufrufe im letzten monat, 125 aufrufe in diesem monat
Datum des Eintrags
24.01.2025Letztes Update
24.01.2025
Erläuterung
Ursprüngliche Beschreibung
Türkisch, anderssprachige Texte sind Übersetzungen und können Fehler enthalten.
EnglischDeutschSpanischTürkisch
Technically and Cosmetically Impeccable Condition. TECHNICAL SPECIFICATIONS:
- output power (class A) 39W RMS; 0dB (negative feedback.)
41W RMS; -6dB (negative feedback.)
- frequency response 6-120000Hz (-3dB; 1W; 0dB negative supplyb.)
12-56000Hz (-3dB; 39W; 0dB negative supplyb.)
4-180000Hz (-3dB; 1W, -6dB negative) supplyb.)
12-115000Hz (-3dB,41W; -6dB negative feedbackb.)
- distortions
Technisch und kosmetisch einwandfreier Zustand. TECHNISCHE DATEN:
- Ausgangsleistung (Klasse A) 39W RMS; 0dB (negative Rückkopplung.)
41W RMS; -6dB (negatives Feedback.)
- Frequenzgang 6-120000Hz (-3dB; 1W; 0dB negative Versorgungb.)
12-56000Hz (-3dB; 39W; 0dB negative Versorgungb.)
4-180000Hz (-3dB; 1W, -6dB negativ) Versorgungb.)
12-115000Hz (-3dB,41W; -6dB negative Rückkopplungb.)
-Verzerrungen
Impecable desde el punto de vista técnico y estético. ESPECIFICACIONES TÉCNICAS:
- potencia de salida (clase A) 39W RMS; 0dB (retroalimentación negativa.)
41 W RMS; -6 dB (retroalimentación negativa).
- respuesta de frecuencia 6-120000Hz (-3dB; 1W; 0dB suministro negativob.)
12-56000Hz (-3 dB; 39 W; 0 dB de suministro negativob.)
4-180000Hz (-3dB; 1W, -6dB negativo) alimentaciónb.)
12-115000Hz (-3 dB, 41 W; -6 dB de retroalimentación negativab.)
-Distorsiones
Teknik ve Kozmetik Olarak Kusursuz Durumda.TEKNİK ÖZELLİKLER:
- çıkış gücü (A sınıfı) 39W RMS; 0dB (negatif geri besleme.)
41W RMS; -6dB (negatif geri besleme.)
- frekans tepkisi 6-120000Hz (-3dB; 1W; 0dB negatif beslemeb.)
12-56000Hz (-3dB; 39W; 0dB negatif beslemeb.)
4-180000Hz (-3dB; 1W, -6dB negatif) beslemeb.)
12-115000Hz (-3dB,41W; -6dB negatif geri beslemeb.)
- distorsiyonlar